AC PRO BH719M36P-**AvsALLIED COMMERCIAL LDT036H5E*1P
Side-by-side heat pump comparison
AC PRO BH719M36P-**A
SEER2
15.2–20BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
21600–35800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
ALLIED COMMERCIAL LDT036H5E*1P
SEER2
16BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
35600BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
AC PRO BH719M36P-**A is 20% more efficient at 20.0 BTU/Wh versus 16.0 BTU/Wh for the ALLIED COMMERCIAL LDT036H5E*1P. The AC PRO BH719M36P-**A is larger at 35800 BTU/hr versus 35600 BTU/hr. Overall, the AC PRO BH719M36P-**A sits higher in the category, ranking above 70% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | ALLIED COMMERCIAL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 12.2 |
| COP at 5 °F | 2.12 | 1.68 |
Capacity
| Spec | AC PRO | ALLIED COMMERCIAL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35800 | 35600 |
| Cooling Capacity (min)(BTU/hr) | 21600 | 35600 |
| Heating at 47 °F(BTU/hr) | 36000 | 34000 |
| Heating at 17 °F(BTU/hr) | 21600 | 19000 |
| Heating at 5 °F(BTU/hr) | 17000 | 14000 |
Configuration
| Spec | AC PRO | ALLIED COMMERCIAL |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | BH719M SERIES | E-SERIES |
| Indoor-Unit Combinations Rated | 144 | 1 |
Refrigerant
| Spec | AC PRO | ALLIED COMMERCIAL |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |