AC PRO BH719M36P-**AvsCHAMPION HEATING AND COOLING XH936E2C11
Side-by-side heat pump comparison
AC PRO BH719M36P-**A
SEER2
15.2–20BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
21600–35800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
CHAMPION HEATING AND COOLING XH936E2C11
SEER2
17–19BTU/Wh
HSPF2
9–9.5BTU/Wh
Cooling Capacity
23000–35600BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AC PRO BH719M36P-**A is 5% more efficient at 20.0 BTU/Wh versus 19.0 BTU/Wh for the CHAMPION HEATING AND COOLING XH936E2C11. The AC PRO BH719M36P-**A is larger at 35800 BTU/hr versus 35600 BTU/hr.
Efficiency
| Spec | AC PRO | CHAMPION HEATING AND COOLING |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 17 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 9.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 9 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 13 |
| COP at 5 °F | 2.12 | 2 |
Capacity
| Spec | AC PRO | CHAMPION HEATING AND COOLING |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35800 | 35600 |
| Cooling Capacity (min)(BTU/hr) | 21600 | 23000 |
| Heating at 47 °F(BTU/hr) | 36000 | 35000 |
| Heating at 17 °F(BTU/hr) | 21600 | 31400 |
| Heating at 5 °F(BTU/hr) | 17000 | 33600 |
Configuration
| Spec | AC PRO | CHAMPION HEATING AND COOLING |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | BH719M SERIES | LX SERIES |
| Indoor-Unit Combinations Rated | 144 | 149 |
Refrigerant
| Spec | AC PRO | CHAMPION HEATING AND COOLING |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |