AC PRO BH719M36P-**AvsLennox SL22KLV-036-230A**
Side-by-side heat pump comparison
AC PRO BH719M36P-**A
SEER2
15.2–20BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
21600–35800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Lennox SL22KLV-036-230A**
SEER2
16.5–20.5BTU/Wh
HSPF2
8–10.5BTU/Wh
Cooling Capacity
33600–35600BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 20.0 vs 20.5 BTU/Wh. The AC PRO BH719M36P-**A is larger at 35800 BTU/hr versus 35600 BTU/hr.
Efficiency
| Spec | AC PRO | Lennox |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 20.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16.5 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 13.6 |
| COP at 5 °F | 2.12 | 2.42 |
Capacity
| Spec | AC PRO | Lennox |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35800 | 35600 |
| Cooling Capacity (min)(BTU/hr) | 21600 | 33600 |
| Heating at 47 °F(BTU/hr) | 36000 | 32800 |
| Heating at 17 °F(BTU/hr) | 21600 | 33800 |
| Heating at 5 °F(BTU/hr) | 17000 | 34000 |
Configuration
| Spec | AC PRO | Lennox |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | BH719M SERIES | DAVE LENNOX SIGNATURE SL22KLV SERIES |
| Indoor-Unit Combinations Rated | 144 | 72 |
Refrigerant
| Spec | AC PRO | Lennox |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |