AC PRO BH719M36P-**AvsTrane 4TWV7X36A1
Side-by-side heat pump comparison
AC PRO BH719M36P-**A
SEER2
15.2–20BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
21600–35800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Trane 4TWV7X36A1
SEER2
17–17.1BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
33600–35600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
AC PRO BH719M36P-**A is 14% more efficient at 20.0 BTU/Wh versus 17.1 BTU/Wh for the Trane 4TWV7X36A1. The AC PRO BH719M36P-**A is larger at 35800 BTU/hr versus 35600 BTU/hr. AC PRO BH719M36P-**A uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | AC PRO | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 17.1 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 17 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 12 |
| COP at 5 °F | 2.12 | 1.90 |
Capacity
| Spec | AC PRO | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35800 | 35600 |
| Cooling Capacity (min)(BTU/hr) | 21600 | 33600 |
| Heating at 47 °F(BTU/hr) | 36000 | 36000 |
| Heating at 17 °F(BTU/hr) | 21600 | 26800 |
| Heating at 5 °F(BTU/hr) | 17000 | 21000 |
Configuration
| Spec | AC PRO | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | BH719M SERIES | XV17 |
| Indoor-Unit Combinations Rated | 144 | 144 |
Refrigerant
| Spec | AC PRO | Trane |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |