AC PRO.COM AWHD(18)ND3MOvsMULTIMFG 1824SPV0-HP-X-D
Side-by-side heat pump comparison
AC PRO.COM AWHD(18)ND3MO
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
17000BTU/hr
Cold Climate
Yes
Cold climate certified
MULTIMFG 1824SPV0-HP-X-D
SEER2
15.5BTU/Wh
HSPF2
9.1BTU/Wh
Cooling Capacity
16800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AC PRO.COM AWHD(18)ND3MO is 26% more efficient at 21.0 BTU/Wh versus 15.5 BTU/Wh for the MULTIMFG 1824SPV0-HP-X-D. The AC PRO.COM AWHD(18)ND3MO is larger at 17000 BTU/hr versus 16800 BTU/hr. MULTIMFG 1824SPV0-HP-X-D uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the AC PRO.COM AWHD(18)ND3MO sits higher in the category, ranking above 24% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO.COM | MULTIMFG |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 15.5 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 15.5 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 9.1 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 9.1 |
| EER2 (best combination)(BTU/Wh) | 12 | 9.8 |
| COP at 5 °F | 2.22 | 2.20 |
Capacity
| Spec | AC PRO.COM | MULTIMFG |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 17000 | 16800 |
| Cooling Capacity (min)(BTU/hr) | 17000 | 16800 |
| Heating at 47 °F(BTU/hr) | 18000 | 16800 |
| Heating at 17 °F(BTU/hr) | 15000 | 10500 |
| Heating at 5 °F(BTU/hr) | 13600 | 12800 |
Configuration
| Spec | AC PRO.COM | MULTIMFG |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Single Package |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Free Match | 1824SPV0-HP-X-D |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | AC PRO.COM | MULTIMFG |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |