AC PRO GUD60W2/NHE-D(U)vsAC PRO SPHP-XB-I060BC
Side-by-side heat pump comparison
AC PRO GUD60W2/NHE-D(U)
SEER2
18.5–19BTU/Wh
HSPF2
10–10.5BTU/Wh
Cooling Capacity
48000–53000BTU/hr
Cold Climate
Yes
Cold climate certified
AC PRO SPHP-XB-I060BC
SEER2
19–20BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
48000–53500BTU/hr
Refrigerant
R-32
GWP 675 · Lower
Key differences
AC PRO SPHP-XB-I060BC is 5% more efficient at 20.0 BTU/Wh versus 19.0 BTU/Wh for the AC PRO GUD60W2/NHE-D(U). The AC PRO SPHP-XB-I060BC is larger at 53500 BTU/hr versus 53000 BTU/hr.
Efficiency
| Spec | AC PRO | AC PRO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 20 |
| SEER2 (worst combination)(BTU/Wh) | 18.5 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 9.5 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 9.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 11.7 |
| COP at 5 °F | 2.10 | 2.24 |
Capacity
| Spec | AC PRO | AC PRO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 53000 | 53500 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 48000 |
| Heating at 47 °F(BTU/hr) | 54000 | 54000 |
| Heating at 17 °F(BTU/hr) | 45000 | 43000 |
| Heating at 5 °F(BTU/hr) | 54000 | 40000 |
Configuration
| Spec | AC PRO | AC PRO |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | E Series | XB Series |
| Indoor-Unit Combinations Rated | 2 | 2 |
Refrigerant
| Spec | AC PRO | AC PRO |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |