AC PRO PKHP-X-036VBCvsACIQ PHR536000K***K1
Side-by-side heat pump comparison
AC PRO PKHP-X-036VBC
SEER2
18BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
34000BTU/hr
Cold Climate
Yes
Cold climate certified
ACIQ PHR536000K***K1
SEER2
15.5BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
34200BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
AC PRO PKHP-X-036VBC is 14% more efficient at 18.0 BTU/Wh versus 15.5 BTU/Wh for the ACIQ PHR536000K***K1. The ACIQ PHR536000K***K1 is larger at 34200 BTU/hr versus 34000 BTU/hr. AC PRO PKHP-X-036VBC uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the AC PRO PKHP-X-036VBC sits higher in the category, ranking above 65% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | ACIQ |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 15.5 |
| SEER2 (worst combination)(BTU/Wh) | 18 | 15.5 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 11.2 | 12 |
| COP at 5 °F | 1.90 | 1.77 |
Capacity
| Spec | AC PRO | ACIQ |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 34000 | 34200 |
| Cooling Capacity (min)(BTU/hr) | 34000 | 34200 |
| Heating at 47 °F(BTU/hr) | 34000 | 34400 |
| Heating at 17 °F(BTU/hr) | 21800 | 18900 |
| Heating at 5 °F(BTU/hr) | 29000 | 12700 |
Configuration
| Spec | AC PRO | ACIQ |
|---|---|---|
| Product Type | HP - Single Package | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | X Series | Quiet Comfort HP |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | AC PRO | ACIQ |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |