AC PRO PKHP-X-060VBCvsWells WDHP-4860T-G
Side-by-side heat pump comparison
AC PRO PKHP-X-060VBC
SEER2
18BTU/Wh
HSPF2
8.3BTU/Wh
Cooling Capacity
56000BTU/hr
Cold Climate
Yes
Cold climate certified
Wells WDHP-4860T-G
SEER2
17–17.5BTU/Wh
HSPF2
8.6–9BTU/Wh
Cooling Capacity
47500–55500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AC PRO PKHP-X-060VBC is 3% more efficient at 18.0 BTU/Wh versus 17.5 BTU/Wh for the Wells WDHP-4860T-G. The AC PRO PKHP-X-060VBC is larger at 56000 BTU/hr versus 55500 BTU/hr. Wells WDHP-4860T-G uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675).
Efficiency
| Spec | AC PRO | Wells |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 17.5 |
| SEER2 (worst combination)(BTU/Wh) | 18 | 17 |
| HSPF2 (best combination)(BTU/Wh) | 8.3 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 8.3 | 8.6 |
| EER2 (best combination)(BTU/Wh) | 11.2 | 11.3 |
| COP at 5 °F | 2 | 2.10 |
Capacity
| Spec | AC PRO | Wells |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 56000 | 55500 |
| Cooling Capacity (min)(BTU/hr) | 56000 | 47500 |
| Heating at 47 °F(BTU/hr) | 57000 | 57000 |
| Heating at 17 °F(BTU/hr) | 34000 | 42000 |
| Heating at 5 °F(BTU/hr) | 51000 | 42500 |
Configuration
| Spec | AC PRO | Wells |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | X Series | Ducted Central Air |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | AC PRO | Wells |
|---|---|---|
| Type | R-32 | R-454B |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |