AC PRO SPHP-M-1042BBvsDELLA 048-TLP-MODU-1D5
Side-by-side heat pump comparison
AC PRO SPHP-M-1042BB
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
41500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
DELLA 048-TLP-MODU-1D5
SEER2
19.5BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
41000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
DELLA 048-TLP-MODU-1D5 is 22% more efficient at 19.5 BTU/Wh versus 15.2 BTU/Wh for the AC PRO SPHP-M-1042BB. The AC PRO SPHP-M-1042BB is larger at 41500 BTU/hr versus 41000 BTU/hr. Overall, the DELLA 048-TLP-MODU-1D5 sits higher in the category, ranking above 79% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | DELLA |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 19.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 9 |
| EER2 (best combination)(BTU/Wh) | 12 | 11.1 |
| COP at 5 °F | 2.30 | 1.90 |
Capacity
| Spec | AC PRO | DELLA |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 41500 | 41000 |
| Cooling Capacity (min)(BTU/hr) | 41500 | 41000 |
| Heating at 47 °F(BTU/hr) | 40500 | 42000 |
| Heating at 17 °F(BTU/hr) | 24800 | 34400 |
| Heating at 5 °F(BTU/hr) | 20200 | 33000 |
Configuration
| Spec | AC PRO | DELLA |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | SPHP-M | MODU |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | AC PRO | DELLA |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |