AC PRO SPHP-Z-V036BBvsAmerican Standard 5A6V0X36A1
Side-by-side heat pump comparison
AC PRO SPHP-Z-V036BB
SEER2
16.5–17.7BTU/Wh
HSPF2
8.2–10BTU/Wh
Cooling Capacity
36000BTU/hr
Cold Climate
Yes
Cold climate certified
American Standard 5A6V0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
American Standard 5A6V0X36A1 is 16% more efficient at 21.0 BTU/Wh versus 17.7 BTU/Wh for the AC PRO SPHP-Z-V036BB. The American Standard 5A6V0X36A1 is larger at 36200 BTU/hr versus 36000 BTU/hr.
Efficiency
| Spec | AC PRO | American Standard |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.7 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 19.2 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8.2 | 9.4 |
| EER2 (best combination)(BTU/Wh) | 12 | 13 |
| COP at 5 °F | 2.06 | 2.24 |
Capacity
| Spec | AC PRO | American Standard |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36000 | 36200 |
| Cooling Capacity (min)(BTU/hr) | 36000 | 34600 |
| Heating at 47 °F(BTU/hr) | 37000 | 33200 |
| Heating at 17 °F(BTU/hr) | 27600 | 31600 |
| Heating at 5 °F(BTU/hr) | 32600 | 25400 |
Configuration
| Spec | AC PRO | American Standard |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | SPHP Series | PLATINUM 20 |
| Indoor-Unit Combinations Rated | 2 | 113 |
Refrigerant
| Spec | AC PRO | American Standard |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |