ACIQ ACIQ-09Z-HP230CvsAireForce DXH09PSK3IH
Side-by-side heat pump comparison
ACIQ ACIQ-09Z-HP230C
SEER2
21.2BTU/Wh
HSPF2
9.1BTU/Wh
Cooling Capacity
9000BTU/hr
Cold Climate
Yes
Cold climate certified
AireForce DXH09PSK3IH
SEER2
24–26BTU/Wh
HSPF2
9.2–10.4BTU/Wh
Cooling Capacity
9100BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AireForce DXH09PSK3IH is 18% more efficient at 26.0 BTU/Wh versus 21.2 BTU/Wh for the ACIQ ACIQ-09Z-HP230C. The AireForce DXH09PSK3IH is larger at 9100 BTU/hr versus 9000 BTU/hr. ACIQ ACIQ-09Z-HP230C uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675). Overall, the AireForce DXH09PSK3IH sits higher in the category, ranking above 94% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | AireForce |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21.2 | 26 |
| SEER2 (worst combination)(BTU/Wh) | 21.2 | 24 |
| HSPF2 (best combination)(BTU/Wh) | 9.1 | 10.4 |
| HSPF2 (worst combination)(BTU/Wh) | 9.1 | 9.2 |
| EER2 (best combination)(BTU/Wh) | 12.6 | 15 |
| COP at 5 °F | 2.07 | 1.94 |
Capacity
| Spec | ACIQ | AireForce |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 9000 | 9100 |
| Cooling Capacity (min)(BTU/hr) | 9000 | 9100 |
| Heating at 47 °F(BTU/hr) | 10000 | 10500 |
| Heating at 17 °F(BTU/hr) | 8000 | 11000 |
| Heating at 5 °F(BTU/hr) | 7000 | 9500 |
Configuration
| Spec | ACIQ | AireForce |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ACIQ Series | Multizone Indoors Eight-way Compact Cassettes |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | ACIQ | AireForce |
|---|---|---|
| Type | R-454B | R-32 |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |