ACIQ ACIQ-48Z-HH-M6CvsACIQ N5H5S48*K*AAA*
Side-by-side heat pump comparison
ACIQ ACIQ-48Z-HH-M6C
SEER2
20.4–23BTU/Wh
HSPF2
11BTU/Wh
Cooling Capacity
47000BTU/hr
Cold Climate
Yes
Cold climate certified
ACIQ N5H5S48*K*AAA*
SEER2
15.2–15.5BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
46500–47500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
ACIQ ACIQ-48Z-HH-M6C is 33% more efficient at 23.0 BTU/Wh versus 15.5 BTU/Wh for the ACIQ N5H5S48*K*AAA*. The ACIQ N5H5S48*K*AAA* is larger at 47500 BTU/hr versus 47000 BTU/hr. Overall, the ACIQ ACIQ-48Z-HH-M6C sits higher in the category, ranking above 83% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | ACIQ |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 23 | 15.5 |
| SEER2 (worst combination)(BTU/Wh) | 20.4 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 11 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 11 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.5 |
| COP at 5 °F | 2 | 2.30 |
Capacity
| Spec | ACIQ | ACIQ |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 47000 | 46500 |
| Heating at 47 °F(BTU/hr) | 49000 | 47500 |
| Heating at 17 °F(BTU/hr) | 46000 | 30600 |
| Heating at 5 °F(BTU/hr) | 48000 | 24400 |
Configuration
| Spec | ACIQ | ACIQ |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACIQ Series | PERFORMANCE 16 SEER2 HP |
| Indoor-Unit Combinations Rated | 3 | 3 |
Refrigerant
| Spec | ACIQ | ACIQ |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |