ACIQ B5H0V36*K*AAA*vsFraser-Johnston HL19B3621
Side-by-side heat pump comparison
ACIQ B5H0V36*K*AAA*
SEER2
16–19.5BTU/Wh
HSPF2
8.5–9.5BTU/Wh
Cooling Capacity
32600–35400BTU/hr
Cold Climate
Yes
Cold climate certified
Fraser-Johnston HL19B3621
SEER2
16–17BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
34600–35200BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
ACIQ B5H0V36*K*AAA* is 13% more efficient at 19.5 BTU/Wh versus 17.0 BTU/Wh for the Fraser-Johnston HL19B3621. The ACIQ B5H0V36*K*AAA* is larger at 35400 BTU/hr versus 35200 BTU/hr. ACIQ B5H0V36*K*AAA* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ACIQ | Fraser-Johnston |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19.5 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.5 | 12.5 |
| COP at 5 °F | 2.04 | 2.06 |
Capacity
| Spec | ACIQ | Fraser-Johnston |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35400 | 35200 |
| Cooling Capacity (min)(BTU/hr) | 32600 | 34600 |
| Heating at 47 °F(BTU/hr) | 36200 | 35400 |
| Heating at 17 °F(BTU/hr) | 31400 | 23200 |
| Heating at 5 °F(BTU/hr) | 26000 | 18400 |
Configuration
| Spec | ACIQ | Fraser-Johnston |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Deluxe 20 VS Heat Pump | RELIANT |
| Indoor-Unit Combinations Rated | 270 | 23 |
Refrigerant
| Spec | ACIQ | Fraser-Johnston |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |