ACIQ B5H0V60*K*AAA*vsLennox ML16KP2-060-230A**
Side-by-side heat pump comparison
ACIQ B5H0V60*K*AAA*
SEER2
16.5–19BTU/Wh
HSPF2
8.1–9BTU/Wh
Cooling Capacity
54000–58000BTU/hr
Cold Climate
Yes
Cold climate certified
Lennox ML16KP2-060-230A**
SEER2
15.5–15.8BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
57500–58500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
ACIQ B5H0V60*K*AAA* is 17% more efficient at 19.0 BTU/Wh versus 15.8 BTU/Wh for the Lennox ML16KP2-060-230A**. The Lennox ML16KP2-060-230A** is larger at 58500 BTU/hr versus 58000 BTU/hr. Overall, the ACIQ B5H0V60*K*AAA* sits higher in the category, ranking above 99% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | Lennox |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 15.8 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 15.5 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 9.5 | 12.2 |
| COP at 5 °F | 2.10 | 2.10 |
Capacity
| Spec | ACIQ | Lennox |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 58000 | 58500 |
| Cooling Capacity (min)(BTU/hr) | 54000 | 57500 |
| Heating at 47 °F(BTU/hr) | 64500 | 54500 |
| Heating at 17 °F(BTU/hr) | 57500 | 34200 |
| Heating at 5 °F(BTU/hr) | 46000 | 27800 |
Configuration
| Spec | ACIQ | Lennox |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Deluxe 20 VS Heat Pump | Merit ML16KP2 SERIES |
| Indoor-Unit Combinations Rated | 139 | 2 |
Refrigerant
| Spec | ACIQ | Lennox |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |