ACIQ ES-36Z-M4BvsAmerican Standard 5A6V0X36A1
Side-by-side heat pump comparison
ACIQ ES-36Z-M4B
SEER2
20–23.9BTU/Wh
HSPF2
9.2–9.5BTU/Wh
Cooling Capacity
36000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
American Standard 5A6V0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
ACIQ ES-36Z-M4B is 12% more efficient at 23.9 BTU/Wh versus 21.0 BTU/Wh for the American Standard 5A6V0X36A1. The American Standard 5A6V0X36A1 is larger at 36200 BTU/hr versus 36000 BTU/hr. American Standard 5A6V0X36A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ACIQ | American Standard |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 23.9 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 19.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9.2 | 9.4 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 13 |
| COP at 5 °F | 1.80 | 2.24 |
Capacity
| Spec | ACIQ | American Standard |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36000 | 36200 |
| Cooling Capacity (min)(BTU/hr) | 36000 | 34600 |
| Heating at 47 °F(BTU/hr) | 37000 | 33200 |
| Heating at 17 °F(BTU/hr) | 27400 | 31600 |
| Heating at 5 °F(BTU/hr) | 25200 | 25400 |
Configuration
| Spec | ACIQ | American Standard |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | ES SERIES | PLATINUM 20 |
| Indoor-Unit Combinations Rated | 3 | 113 |
Refrigerant
| Spec | ACIQ | American Standard |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |