ACIQ N5H5S42*K*AAA*vsForestAir FA-M42-D5TL-O-454
Side-by-side heat pump comparison
ACIQ N5H5S42*K*AAA*
SEER2
15.2–15.5BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
41500–42500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
ForestAir FA-M42-D5TL-O-454
SEER2
19.5–22BTU/Wh
HSPF2
9–10BTU/Wh
Cooling Capacity
41000–42000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
ForestAir FA-M42-D5TL-O-454 is 30% more efficient at 22.0 BTU/Wh versus 15.5 BTU/Wh for the ACIQ N5H5S42*K*AAA*. The ACIQ N5H5S42*K*AAA* is larger at 42500 BTU/hr versus 42000 BTU/hr. Overall, the ForestAir FA-M42-D5TL-O-454 sits higher in the category, ranking above 79% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | ForestAir |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.5 | 22 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 9 |
| EER2 (best combination)(BTU/Wh) | 13 | 11.2 |
| COP at 5 °F | 2.26 | 2 |
Capacity
| Spec | ACIQ | ForestAir |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 42500 | 42000 |
| Cooling Capacity (min)(BTU/hr) | 41500 | 41000 |
| Heating at 47 °F(BTU/hr) | 40500 | 42000 |
| Heating at 17 °F(BTU/hr) | 25600 | 34400 |
| Heating at 5 °F(BTU/hr) | 19900 | 33000 |
Configuration
| Spec | ACIQ | ForestAir |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | PERFORMANCE 16 SEER2 HP | MZ24-ES454 |
| Indoor-Unit Combinations Rated | 3 | 2 |
Refrigerant
| Spec | ACIQ | ForestAir |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |