ACIQ N5H5S42*K*AAA*vsLennox EL17XP1-042-230A**
Side-by-side heat pump comparison
ACIQ N5H5S42*K*AAA*
SEER2
15.2–15.5BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
41500–42500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Lennox EL17XP1-042-230A**
SEER2
15.2–15.6BTU/Wh
HSPF2
7.8–8.3BTU/Wh
Cooling Capacity
40000–42000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Both models are closely matched on seer2: 15.5 vs 15.6 BTU/Wh. The ACIQ N5H5S42*K*AAA* is larger at 42500 BTU/hr versus 42000 BTU/hr. ACIQ N5H5S42*K*AAA* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ACIQ | Lennox |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.5 | 15.6 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 8.3 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13 | 13 |
| COP at 5 °F | 2.26 | 2.22 |
Capacity
| Spec | ACIQ | Lennox |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 42500 | 42000 |
| Cooling Capacity (min)(BTU/hr) | 41500 | 40000 |
| Heating at 47 °F(BTU/hr) | 40500 | 42000 |
| Heating at 17 °F(BTU/hr) | 25600 | 27800 |
| Heating at 5 °F(BTU/hr) | 19900 | 22000 |
Configuration
| Spec | ACIQ | Lennox |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | PERFORMANCE 16 SEER2 HP | MERIT ML17XP1 Series |
| Indoor-Unit Combinations Rated | 3 | 190 |
Refrigerant
| Spec | ACIQ | Lennox |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |