ACIQ N5H5S60*K*AAA*vsGoodman GSZH506010A*
Side-by-side heat pump comparison
ACIQ N5H5S60*K*AAA*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
57000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Goodman GSZH506010A*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
56500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
The ACIQ N5H5S60*K*AAA* is larger at 57000 BTU/hr versus 56500 BTU/hr. ACIQ N5H5S60*K*AAA* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | ACIQ | Goodman |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12 |
| COP at 5 °F | 2.18 | 2.20 |
Capacity
| Spec | ACIQ | Goodman |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 57000 | 56500 |
| Cooling Capacity (min)(BTU/hr) | 57000 | 56500 |
| Heating at 47 °F(BTU/hr) | 55500 | 57000 |
| Heating at 17 °F(BTU/hr) | 35600 | 38000 |
| Heating at 5 °F(BTU/hr) | 28600 | 21600 |
Configuration
| Spec | ACIQ | Goodman |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | PERFORMANCE 16 SEER2 HP | GSZH5 |
| Indoor-Unit Combinations Rated | 1 | 4 |
Refrigerant
| Spec | ACIQ | Goodman |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |