ACIQ N5H9V24*K*AAA*vsKeeprite D5CURAH24AAK+KSAIC0701230
Side-by-side heat pump comparison
ACIQ N5H9V24*K*AAA*
SEER2
15.2–19BTU/Wh
HSPF2
8–10BTU/Wh
Cooling Capacity
22800–25400BTU/hr
Cold Climate
Yes
Cold climate certified
Keeprite D5CURAH24AAK+KSAIC0701230
SEER2
15.2–16BTU/Wh
HSPF2
8.5–9.5BTU/Wh
Cooling Capacity
23200–25200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
ACIQ N5H9V24*K*AAA* is 16% more efficient at 19.0 BTU/Wh versus 16.0 BTU/Wh for the Keeprite D5CURAH24AAK+KSAIC0701230. The ACIQ N5H9V24*K*AAA* is larger at 25400 BTU/hr versus 25200 BTU/hr. Overall, the ACIQ N5H9V24*K*AAA* sits higher in the category, ranking above 54% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | Keeprite |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 9.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 14 | 10 |
| COP at 5 °F | 2.02 | 2.14 |
Capacity
| Spec | ACIQ | Keeprite |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 25400 | 25200 |
| Cooling Capacity (min)(BTU/hr) | 22800 | 23200 |
| Heating at 47 °F(BTU/hr) | 25800 | 26000 |
| Heating at 17 °F(BTU/hr) | 25200 | 19500 |
| Heating at 5 °F(BTU/hr) | 22200 | 20000 |
Configuration
| Spec | ACIQ | Keeprite |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Performance 19 SEER2 VS HP | Crossover Heat Pump |
| Indoor-Unit Combinations Rated | 1067 | 126 |
Refrigerant
| Spec | ACIQ | Keeprite |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |