ACIQ R5H5S31*K*AAA*vsMidea MOVC-30HN10-M152L
Side-by-side heat pump comparison
ACIQ R5H5S31*K*AAA*
SEER2
15.5–16BTU/Wh
HSPF2
7.8–8BTU/Wh
Cooling Capacity
27400–28200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Midea MOVC-30HN10-M152L
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
26600–28000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
ACIQ R5H5S31*K*AAA* is 5% more efficient at 16.0 BTU/Wh versus 15.2 BTU/Wh for the Midea MOVC-30HN10-M152L. The ACIQ R5H5S31*K*AAA* is larger at 28200 BTU/hr versus 28000 BTU/hr. Overall, the ACIQ R5H5S31*K*AAA* sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | Midea |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13 | 12 |
| COP at 5 °F | 2.05 | 2.08 |
Capacity
| Spec | ACIQ | Midea |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 28200 | 28000 |
| Cooling Capacity (min)(BTU/hr) | 27400 | 26600 |
| Heating at 47 °F(BTU/hr) | 29600 | 26000 |
| Heating at 17 °F(BTU/hr) | 17600 | 15900 |
| Heating at 5 °F(BTU/hr) | 13500 | 12100 |
Configuration
| Spec | ACIQ | Midea |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 15 SEER2 HP | M152H |
| Indoor-Unit Combinations Rated | 4 | 12 |
Refrigerant
| Spec | ACIQ | Midea |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |