ACIQ R5H5S31*K*AAA*vsRuud RP15AY30AJ2N
Side-by-side heat pump comparison
ACIQ R5H5S31*K*AAA*
SEER2
15.5–16BTU/Wh
HSPF2
7.8–8BTU/Wh
Cooling Capacity
27400–28200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Ruud RP15AY30AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
28400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
ACIQ R5H5S31*K*AAA* is 5% more efficient at 16.0 BTU/Wh versus 15.2 BTU/Wh for the Ruud RP15AY30AJ2N. The Ruud RP15AY30AJ2N is larger at 28400 BTU/hr versus 28200 BTU/hr. Overall, the ACIQ R5H5S31*K*AAA* sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | ACIQ | Ruud |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13 | 11.7 |
| COP at 5 °F | 2.05 | 2 |
Capacity
| Spec | ACIQ | Ruud |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 28200 | 28400 |
| Cooling Capacity (min)(BTU/hr) | 27400 | 28400 |
| Heating at 47 °F(BTU/hr) | 29600 | 28400 |
| Heating at 17 °F(BTU/hr) | 17600 | 19800 |
| Heating at 5 °F(BTU/hr) | 13500 | 14600 |
Configuration
| Spec | ACIQ | Ruud |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 15 SEER2 HP | ACHIEVER SERIES |
| Indoor-Unit Combinations Rated | 4 | 3 |
Refrigerant
| Spec | ACIQ | Ruud |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |