AI AIR CONDITIONING A5MO23-36N2-M1HvsAmerican Standard 5A6V0X36A1
Side-by-side heat pump comparison
AI AIR CONDITIONING A5MO23-36N2-M1H
SEER2
19.4–21.5BTU/Wh
HSPF2
10.4–11.3BTU/Wh
Cooling Capacity
36000BTU/hr
Cold Climate
Yes
Cold climate certified
American Standard 5A6V0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 21.5 vs 21.0 BTU/Wh. The American Standard 5A6V0X36A1 is larger at 36200 BTU/hr versus 36000 BTU/hr.
Efficiency
| Spec | AI AIR CONDITIONING | American Standard |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21.5 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 19.4 | 19.2 |
| HSPF2 (best combination)(BTU/Wh) | 11.3 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 10.4 | 9.4 |
| EER2 (best combination)(BTU/Wh) | 12.2 | 13 |
| COP at 5 °F | 2 | 2.24 |
Capacity
| Spec | AI AIR CONDITIONING | American Standard |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36000 | 36200 |
| Cooling Capacity (min)(BTU/hr) | 36000 | 34600 |
| Heating at 47 °F(BTU/hr) | 36000 | 33200 |
| Heating at 17 °F(BTU/hr) | 38500 | 31600 |
| Heating at 5 °F(BTU/hr) | 38000 | 25400 |
Configuration
| Spec | AI AIR CONDITIONING | American Standard |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | A5M Series | PLATINUM 20 |
| Indoor-Unit Combinations Rated | 3 | 113 |
Refrigerant
| Spec | AI AIR CONDITIONING | American Standard |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |