AIREASE A7HP19V36P-**AvsTrane 5TWX6036A1
Side-by-side heat pump comparison
AIREASE A7HP19V36P-**A
SEER2
15.2–20BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
21600–35600BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Trane 5TWX6036A1
SEER2
15.2–16.5BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
32000–35400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
AIREASE A7HP19V36P-**A is 18% more efficient at 20.0 BTU/Wh versus 16.5 BTU/Wh for the Trane 5TWX6036A1. The AIREASE A7HP19V36P-**A is larger at 35600 BTU/hr versus 35400 BTU/hr.
Efficiency
| Spec | AIREASE | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 16.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 12 |
| COP at 5 °F | 2.20 | 2.48 |
Capacity
| Spec | AIREASE | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35600 | 35400 |
| Cooling Capacity (min)(BTU/hr) | 21600 | 32000 |
| Heating at 47 °F(BTU/hr) | 36000 | 32400 |
| Heating at 17 °F(BTU/hr) | 21600 | 22200 |
| Heating at 5 °F(BTU/hr) | 17700 | 17700 |
Configuration
| Spec | AIREASE | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | A7HP19V SERIES | 16 Single-Stage Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 190 | 374 |
Refrigerant
| Spec | AIREASE | Trane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |