AireForce DXH09PSK3IHvsRuud FSHSR09B1C
Side-by-side heat pump comparison
AireForce DXH09PSK3IH
SEER2
24–26BTU/Wh
HSPF2
9.2–10.4BTU/Wh
Cooling Capacity
9100BTU/hr
Cold Climate
Yes
Cold climate certified
Ruud FSHSR09B1C
SEER2
20BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
9000BTU/hr
Refrigerant
R-32
GWP 675 · Lower
Key differences
AireForce DXH09PSK3IH is 23% more efficient at 26.0 BTU/Wh versus 20.0 BTU/Wh for the Ruud FSHSR09B1C. The AireForce DXH09PSK3IH is larger at 9100 BTU/hr versus 9000 BTU/hr. Overall, the AireForce DXH09PSK3IH sits higher in the category, ranking above 94% of certified air-source heat pumps.
Efficiency
| Spec | AireForce | Ruud |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 26 | 20 |
| SEER2 (worst combination)(BTU/Wh) | 24 | 20 |
| HSPF2 (best combination)(BTU/Wh) | 10.4 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 9.2 | 9 |
| EER2 (best combination)(BTU/Wh) | 15 | 12.5 |
| COP at 5 °F | 1.94 | 2 |
Capacity
| Spec | AireForce | Ruud |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 9100 | 9000 |
| Cooling Capacity (min)(BTU/hr) | 9100 | 9000 |
| Heating at 47 °F(BTU/hr) | 10500 | 9500 |
| Heating at 17 °F(BTU/hr) | 11000 | 6800 |
| Heating at 5 °F(BTU/hr) | 9500 | 6000 |
Configuration
| Spec | AireForce | Ruud |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Multizone Indoors Eight-way Compact Cassettes | Floating Air Acheiver |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | AireForce | Ruud |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |