Airquest D5CUHAH60AAK+TIC2025-0016vsUTL UCHA-60HDCSN4
Side-by-side heat pump comparison
Airquest D5CUHAH60AAK+TIC2025-0016
SEER2
15.5–16BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
52000–54500BTU/hr
Cold Climate
Yes
Cold climate certified
UTL UCHA-60HDCSN4
SEER2
16.7BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
54000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
UTL UCHA-60HDCSN4 is 4% more efficient at 16.7 BTU/Wh versus 16.0 BTU/Wh for the Airquest D5CUHAH60AAK+TIC2025-0016. The Airquest D5CUHAH60AAK+TIC2025-0016 is larger at 54500 BTU/hr versus 54000 BTU/hr. Overall, the UTL UCHA-60HDCSN4 sits higher in the category, ranking above 93% of certified air-source heat pumps.
Efficiency
| Spec | Airquest | UTL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16.7 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 16.7 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 9 |
| EER2 (best combination)(BTU/Wh) | 10 | 10 |
| COP at 5 °F | 1.84 | 2.20 |
Capacity
| Spec | Airquest | UTL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 54500 | 54000 |
| Cooling Capacity (min)(BTU/hr) | 52000 | 54000 |
| Heating at 47 °F(BTU/hr) | 59000 | 54000 |
| Heating at 17 °F(BTU/hr) | 44500 | 53000 |
| Heating at 5 °F(BTU/hr) | 52000 | 40000 |
Configuration
| Spec | Airquest | UTL |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Crossover Heat Pump | SIDE-DISCHARGE |
| Indoor-Unit Combinations Rated | 2 | 2 |
Refrigerant
| Spec | Airquest | UTL |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |