Airquest PHB536000K000B*vsTCL TMH36HEI2NAM5U24
Side-by-side heat pump comparison
Airquest PHB536000K000B*
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
35200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
TCL TMH36HEI2NAM5U24
SEER2
20.5–22.5BTU/Wh
HSPF2
9–10.5BTU/Wh
Cooling Capacity
34000–35000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
TCL TMH36HEI2NAM5U24 is 32% more efficient at 22.5 BTU/Wh versus 15.2 BTU/Wh for the Airquest PHB536000K000B*. The Airquest PHB536000K000B* is larger at 35200 BTU/hr versus 35000 BTU/hr. Overall, the TCL TMH36HEI2NAM5U24 sits higher in the category, ranking above 68% of certified air-source heat pumps.
Efficiency
| Spec | Airquest | TCL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 22.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 20.5 |
| HSPF2 (best combination)(BTU/Wh) | 7.2 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.2 | 9 |
| EER2 (best combination)(BTU/Wh) | 11.5 | 11.8 |
| COP at 5 °F | 1.70 | 2 |
Capacity
| Spec | Airquest | TCL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35200 | 35000 |
| Cooling Capacity (min)(BTU/hr) | 35200 | 34000 |
| Heating at 47 °F(BTU/hr) | 34400 | 36000 |
| Heating at 17 °F(BTU/hr) | 19600 | 30000 |
| Heating at 5 °F(BTU/hr) | 14100 | 26000 |
Configuration
| Spec | Airquest | TCL |
|---|---|---|
| Product Type | HP - Single Package | HP - Mini or Multi Split |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Quiet Comfort HP | TUM24 |
| Indoor-Unit Combinations Rated | 1 | 3 |
Refrigerant
| Spec | Airquest | TCL |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |