Airquest PHB560000K000B*vsWells WDHP-4860T-G
Side-by-side heat pump comparison
Airquest PHB560000K000B*
SEER2
15.5BTU/Wh
HSPF2
7.7BTU/Wh
Cooling Capacity
56000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Wells WDHP-4860T-G
SEER2
17–17.5BTU/Wh
HSPF2
8.6–9BTU/Wh
Cooling Capacity
47500–55500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Wells WDHP-4860T-G is 11% more efficient at 17.5 BTU/Wh versus 15.5 BTU/Wh for the Airquest PHB560000K000B*. The Airquest PHB560000K000B* is larger at 56000 BTU/hr versus 55500 BTU/hr. Overall, the Wells WDHP-4860T-G sits higher in the category, ranking above 96% of certified air-source heat pumps.
Efficiency
| Spec | Airquest | Wells |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.5 | 17.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 17 |
| HSPF2 (best combination)(BTU/Wh) | 7.7 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 7.7 | 8.6 |
| EER2 (best combination)(BTU/Wh) | 11.5 | 11.3 |
| COP at 5 °F | 2 | 2.10 |
Capacity
| Spec | Airquest | Wells |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 56000 | 55500 |
| Cooling Capacity (min)(BTU/hr) | 56000 | 47500 |
| Heating at 47 °F(BTU/hr) | 55500 | 57000 |
| Heating at 17 °F(BTU/hr) | 35200 | 42000 |
| Heating at 5 °F(BTU/hr) | 25800 | 42500 |
Configuration
| Spec | Airquest | Wells |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Quiet Comfort HP | Ducted Central Air |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | Airquest | Wells |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |