Amana ALZS5BA4210A*vsThermal Zone TZP15AZ42AJ2N
Side-by-side heat pump comparison
Amana ALZS5BA4210A*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
40500BTU/hr
Refrigerant
R-32
GWP 675 · Lower
Thermal Zone TZP15AZ42AJ2N
SEER2
15.2BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
40000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
The Amana ALZS5BA4210A* is larger at 40500 BTU/hr versus 40000 BTU/hr. Amana ALZS5BA4210A* uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088).
Efficiency
| Spec | Amana | Thermal Zone |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11.7 |
| COP at 5 °F | 1.85 | 2.10 |
Capacity
| Spec | Amana | Thermal Zone |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 40500 | 40000 |
| Cooling Capacity (min)(BTU/hr) | 40500 | 40000 |
| Heating at 47 °F(BTU/hr) | 39500 | 39500 |
| Heating at 17 °F(BTU/hr) | 24000 | 26000 |
| Heating at 5 °F(BTU/hr) | 20000 | 20400 |
Configuration
| Spec | Amana | Thermal Zone |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | ALZS5B | Series |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | Amana | Thermal Zone |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |