Amana ASZH504210A*vsAmana ASZS60421EA*
Side-by-side heat pump comparison
Amana ASZH504210A*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
39000–39500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Amana ASZS60421EA*
SEER2
17BTU/Wh
HSPF2
8.6BTU/Wh
Cooling Capacity
40000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Amana ASZS60421EA* is 11% more efficient at 17.0 BTU/Wh versus 15.2 BTU/Wh for the Amana ASZH504210A*. The Amana ASZS60421EA* is larger at 40000 BTU/hr versus 39500 BTU/hr. Overall, the Amana ASZS60421EA* sits higher in the category, ranking above 78% of certified air-source heat pumps.
Efficiency
| Spec | Amana | Amana |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 17 |
| HSPF2 (best combination)(BTU/Wh) | 7.8 | 8.6 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.6 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 10 |
| COP at 5 °F | 1.80 | 2.20 |
Capacity
| Spec | Amana | Amana |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 39500 | 40000 |
| Cooling Capacity (min)(BTU/hr) | 39000 | 40000 |
| Heating at 47 °F(BTU/hr) | 39500 | 40000 |
| Heating at 17 °F(BTU/hr) | 24000 | 28000 |
| Heating at 5 °F(BTU/hr) | 19000 | 30600 |
Configuration
| Spec | Amana | Amana |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | ASZH5 | ASZS6 |
| Indoor-Unit Combinations Rated | 4 | 17 |
Refrigerant
| Spec | Amana | Amana |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |