Amana ASZS60481EA*vsRuud RD18AY48AJVC
Side-by-side heat pump comparison
Amana ASZS60481EA*
SEER2
17BTU/Wh
HSPF2
8.5–8.6BTU/Wh
Cooling Capacity
44000BTU/hr
Cold Climate
Yes
Cold climate certified
Ruud RD18AY48AJVC
SEER2
16–19BTU/Wh
HSPF2
8.1–10BTU/Wh
Cooling Capacity
40500–43500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Ruud RD18AY48AJVC is 11% more efficient at 19.0 BTU/Wh versus 17.0 BTU/Wh for the Amana ASZS60481EA*. The Amana ASZS60481EA* is larger at 44000 BTU/hr versus 43500 BTU/hr. Ruud RD18AY48AJVC uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Amana | Ruud |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.6 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 10 | 12 |
| COP at 5 °F | 2 | 2.10 |
Capacity
| Spec | Amana | Ruud |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 44000 | 43500 |
| Cooling Capacity (min)(BTU/hr) | 44000 | 40500 |
| Heating at 47 °F(BTU/hr) | 44000 | 43000 |
| Heating at 17 °F(BTU/hr) | 28000 | 40500 |
| Heating at 5 °F(BTU/hr) | 31000 | 38000 |
Configuration
| Spec | Amana | Ruud |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | ASZS6 | ULTRA SERIES |
| Indoor-Unit Combinations Rated | 17 | 111 |
Refrigerant
| Spec | Amana | Ruud |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |