American Standard 4A6L9048A1vsZERO ZSOVA-48HDMB-USHH
Side-by-side heat pump comparison
American Standard 4A6L9048A1
SEER2
19BTU/Wh
HSPF2
8.7–9BTU/Wh
Cooling Capacity
47000–49000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
ZERO ZSOVA-48HDMB-USHH
SEER2
16.5BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
48000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
American Standard 4A6L9048A1 is 13% more efficient at 19.0 BTU/Wh versus 16.5 BTU/Wh for the ZERO ZSOVA-48HDMB-USHH. The American Standard 4A6L9048A1 is larger at 49000 BTU/hr versus 48000 BTU/hr. ZERO ZSOVA-48HDMB-USHH uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | American Standard | ZERO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 16.5 |
| SEER2 (worst combination)(BTU/Wh) | 19 | 16.5 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 9.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8.7 | 9.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 10.5 |
| COP at 5 °F | — | 1.90 |
Capacity
| Spec | American Standard | ZERO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 49000 | 48000 |
| Cooling Capacity (min)(BTU/hr) | 47000 | 48000 |
| Heating at 47 °F(BTU/hr) | 43500 | 50000 |
| Heating at 17 °F(BTU/hr) | 31800 | 39500 |
| Heating at 5 °F(BTU/hr) | — | 46000 |
Configuration
| Spec | American Standard | ZERO |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Platinum 19 | ZAVA Series |
| Indoor-Unit Combinations Rated | 8 | 1 |
Refrigerant
| Spec | American Standard | ZERO |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |