American Standard 5A6H5030A1vsMOOVAIR MSHMA30R2AN*
Side-by-side heat pump comparison
American Standard 5A6H5030A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
26400–29200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
MOOVAIR MSHMA30R2AN*
SEER2
16–16.3BTU/Wh
HSPF2
9.2–9.3BTU/Wh
Cooling Capacity
29000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 16.0 vs 16.3 BTU/Wh. The American Standard 5A6H5030A1 is larger at 29200 BTU/hr versus 29000 BTU/hr. Overall, the MOOVAIR MSHMA30R2AN* sits higher in the category, ranking above 58% of certified air-source heat pumps.
Efficiency
| Spec | American Standard | MOOVAIR |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16.3 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 9.3 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 9.2 |
| EER2 (best combination)(BTU/Wh) | 12 | 10.6 |
| COP at 5 °F | 2.20 | 1.80 |
Capacity
| Spec | American Standard | MOOVAIR |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29200 | 29000 |
| Cooling Capacity (min)(BTU/hr) | 26400 | 29000 |
| Heating at 47 °F(BTU/hr) | 26400 | 31000 |
| Heating at 17 °F(BTU/hr) | 17700 | 24000 |
| Heating at 5 °F(BTU/hr) | 13800 | 31000 |
Configuration
| Spec | American Standard | MOOVAIR |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Silver 15 | MSH Series |
| Indoor-Unit Combinations Rated | 140 | 2 |
Refrigerant
| Spec | American Standard | MOOVAIR |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |