American Standard 5A6H5030A1vsMRCOOL MVP-30-HP-C-230A00-O
Side-by-side heat pump comparison
American Standard 5A6H5030A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
26400–29200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
MRCOOL MVP-30-HP-C-230A00-O
SEER2
16.2BTU/Wh
HSPF2
8.4BTU/Wh
Cooling Capacity
29000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Both models are closely matched on seer2: 16.0 vs 16.2 BTU/Wh. The American Standard 5A6H5030A1 is larger at 29200 BTU/hr versus 29000 BTU/hr.
Efficiency
| Spec | American Standard | MRCOOL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 8.4 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.4 |
| EER2 (best combination)(BTU/Wh) | 12 | 11 |
| COP at 5 °F | 2.20 | 1.90 |
Capacity
| Spec | American Standard | MRCOOL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29200 | 29000 |
| Cooling Capacity (min)(BTU/hr) | 26400 | 29000 |
| Heating at 47 °F(BTU/hr) | 26400 | 29000 |
| Heating at 17 °F(BTU/hr) | 17700 | 18000 |
| Heating at 5 °F(BTU/hr) | 13800 | 19000 |
Configuration
| Spec | American Standard | MRCOOL |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | Silver 15 | MVP Series |
| Indoor-Unit Combinations Rated | 140 | 1 |
Refrigerant
| Spec | American Standard | MRCOOL |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |