American Standard 5A6V0X36A1vsCarrier 27VNA336A*030*
Side-by-side heat pump comparison
American Standard 5A6V0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Carrier 27VNA336A*030*
SEER2
18–22.5BTU/Wh
HSPF2
8.1–9.5BTU/Wh
Cooling Capacity
32000–36000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Carrier 27VNA336A*030* is 7% more efficient at 22.5 BTU/Wh versus 21.0 BTU/Wh for the American Standard 5A6V0X36A1. The American Standard 5A6V0X36A1 is larger at 36200 BTU/hr versus 36000 BTU/hr.
Efficiency
| Spec | American Standard | Carrier |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 22.5 |
| SEER2 (worst combination)(BTU/Wh) | 19.2 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 9.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9.4 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 13 | 13 |
| COP at 5 °F | 2.24 | 2.10 |
Capacity
| Spec | American Standard | Carrier |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36200 | 36000 |
| Cooling Capacity (min)(BTU/hr) | 34600 | 32000 |
| Heating at 47 °F(BTU/hr) | 33200 | 39500 |
| Heating at 17 °F(BTU/hr) | 31600 | 34800 |
| Heating at 5 °F(BTU/hr) | 25400 | 29600 |
Configuration
| Spec | American Standard | Carrier |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | PLATINUM 20 | Infinity 23 VS Heat Pump |
| Indoor-Unit Combinations Rated | 113 | 564 |
Refrigerant
| Spec | American Standard | Carrier |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |