American Standard 5A6V0X36A1vsDucane 4DHP2S36M-1P
Side-by-side heat pump comparison
American Standard 5A6V0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Ducane 4DHP2S36M-1P
SEER2
23.9BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
36000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Ducane 4DHP2S36M-1P is 12% more efficient at 23.9 BTU/Wh versus 21.0 BTU/Wh for the American Standard 5A6V0X36A1. The American Standard 5A6V0X36A1 is larger at 36200 BTU/hr versus 36000 BTU/hr. American Standard 5A6V0X36A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | American Standard | Ducane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 23.9 |
| SEER2 (worst combination)(BTU/Wh) | 19.2 | 23.9 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 9.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9.4 | 9.5 |
| EER2 (best combination)(BTU/Wh) | 13 | 11.7 |
| COP at 5 °F | 2.24 | 1.80 |
Capacity
| Spec | American Standard | Ducane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36200 | 36000 |
| Cooling Capacity (min)(BTU/hr) | 34600 | 36000 |
| Heating at 47 °F(BTU/hr) | 33200 | 37000 |
| Heating at 17 °F(BTU/hr) | 31600 | 26800 |
| Heating at 5 °F(BTU/hr) | 25400 | 25200 |
Configuration
| Spec | American Standard | Ducane |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | PLATINUM 20 | 4DH SERIES |
| Indoor-Unit Combinations Rated | 113 | 2 |
Refrigerant
| Spec | American Standard | Ducane |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |