American Standard 5A6V0X36A1vsDucane 7SCP18V36P-**A
Side-by-side heat pump comparison
American Standard 5A6V0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Ducane 7SCP18V36P-**A
SEER2
15.2–18.7BTU/Wh
HSPF2
8.1–9.6BTU/Wh
Cooling Capacity
32200–36000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
American Standard 5A6V0X36A1 is 11% more efficient at 21.0 BTU/Wh versus 18.7 BTU/Wh for the Ducane 7SCP18V36P-**A. The American Standard 5A6V0X36A1 is larger at 36200 BTU/hr versus 36000 BTU/hr.
Efficiency
| Spec | American Standard | Ducane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 18.7 |
| SEER2 (worst combination)(BTU/Wh) | 19.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 9.6 |
| HSPF2 (worst combination)(BTU/Wh) | 9.4 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 13 | 12 |
| COP at 5 °F | 2.24 | 1.90 |
Capacity
| Spec | American Standard | Ducane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36200 | 36000 |
| Cooling Capacity (min)(BTU/hr) | 34600 | 32200 |
| Heating at 47 °F(BTU/hr) | 33200 | 38500 |
| Heating at 17 °F(BTU/hr) | 31600 | 29600 |
| Heating at 5 °F(BTU/hr) | 25400 | 30800 |
Configuration
| Spec | American Standard | Ducane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | PLATINUM 20 | 7SCP18V Series |
| Indoor-Unit Combinations Rated | 113 | 194 |
Refrigerant
| Spec | American Standard | Ducane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |