American Standard 5A6V0X36A1vsLennox ML16KP2-036-230A**
Side-by-side heat pump comparison
American Standard 5A6V0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Lennox ML16KP2-036-230A**
SEER2
15.2–17.5BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
34800–36000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
American Standard 5A6V0X36A1 is 17% more efficient at 21.0 BTU/Wh versus 17.5 BTU/Wh for the Lennox ML16KP2-036-230A**. The American Standard 5A6V0X36A1 is larger at 36200 BTU/hr versus 36000 BTU/hr.
Efficiency
| Spec | American Standard | Lennox |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 17.5 |
| SEER2 (worst combination)(BTU/Wh) | 19.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9.4 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13 | 13 |
| COP at 5 °F | 2.24 | 2.10 |
Capacity
| Spec | American Standard | Lennox |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36200 | 36000 |
| Cooling Capacity (min)(BTU/hr) | 34600 | 34800 |
| Heating at 47 °F(BTU/hr) | 33200 | 36000 |
| Heating at 17 °F(BTU/hr) | 31600 | 23800 |
| Heating at 5 °F(BTU/hr) | 25400 | 19100 |
Configuration
| Spec | American Standard | Lennox |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | PLATINUM 20 | Merit ML16KP2 SERIES |
| Indoor-Unit Combinations Rated | 113 | 84 |
Refrigerant
| Spec | American Standard | Lennox |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |