American Standard / Mitsubishi Electric MUZ-FS06NA***vsEphoca ACK09N3H1
Side-by-side heat pump comparison
American Standard / Mitsubishi Electric MUZ-FS06NA***
SEER2
32.2BTU/Wh
HSPF2
11.9BTU/Wh
Cooling Capacity
6000BTU/hr
Cold Climate
Yes
Cold climate certified
Ephoca ACK09N3H1
SEER2
15.3BTU/Wh
HSPF2
9.2BTU/Wh
Cooling Capacity
6100BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
American Standard / Mitsubishi Electric MUZ-FS06NA*** is 52% more efficient at 32.2 BTU/Wh versus 15.3 BTU/Wh for the Ephoca ACK09N3H1. The Ephoca ACK09N3H1 is larger at 6100 BTU/hr versus 6000 BTU/hr. Ephoca ACK09N3H1 uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the American Standard / Mitsubishi Electric MUZ-FS06NA*** sits higher in the category, ranking above 99% of certified air-source heat pumps.
Efficiency
| Spec | American Standard / Mitsubishi Electric | Ephoca |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 32.2 | 15.3 |
| SEER2 (worst combination)(BTU/Wh) | 32.2 | 15.3 |
| HSPF2 (best combination)(BTU/Wh) | 11.9 | 9.2 |
| HSPF2 (worst combination)(BTU/Wh) | 11.9 | 9.2 |
| EER2 (best combination)(BTU/Wh) | 19.1 | 11.6 |
| COP at 5 °F | 2.46 | 1.75 |
Capacity
| Spec | American Standard / Mitsubishi Electric | Ephoca |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 6000 | 6100 |
| Cooling Capacity (min)(BTU/hr) | 6000 | 6100 |
| Heating at 47 °F(BTU/hr) | 8700 | 8200 |
| Heating at 17 °F(BTU/hr) | 5900 | 7800 |
| Heating at 5 °F(BTU/hr) | 10500 | 5900 |
Configuration
| Spec | American Standard / Mitsubishi Electric | Ephoca |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Single Package |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | M-Series | AIO C Series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | American Standard / Mitsubishi Electric | Ephoca |
|---|---|---|
| Type | R-410A | R-32 |
| GWP Rating | R-410A (GWP:2088) | R-32 (GWP:675 | Lower GWP) |