American Standard / Mitsubishi Electric MUZ-GS24NAHZ***vsDeye DWB3-ACDC-24K
Side-by-side heat pump comparison
American Standard / Mitsubishi Electric MUZ-GS24NAHZ***
SEER2
21.5BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
22400BTU/hr
Cold Climate
Yes
Cold climate certified
Deye DWB3-ACDC-24K
SEER2
21BTU/Wh
HSPF2
9.6BTU/Wh
Cooling Capacity
22600BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 21.5 vs 21.0 BTU/Wh. The Deye DWB3-ACDC-24K is larger at 22600 BTU/hr versus 22400 BTU/hr.
Efficiency
| Spec | American Standard / Mitsubishi Electric | Deye |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21.5 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 21.5 | 21 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 9.6 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 9.6 |
| EER2 (best combination)(BTU/Wh) | 12.6 | 11.3 |
| COP at 5 °F | 1.95 | 1.80 |
Capacity
| Spec | American Standard / Mitsubishi Electric | Deye |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22400 | 22600 |
| Cooling Capacity (min)(BTU/hr) | 22400 | 22600 |
| Heating at 47 °F(BTU/hr) | 21200 | 25000 |
| Heating at 17 °F(BTU/hr) | 13300 | 20000 |
| Heating at 5 °F(BTU/hr) | 21200 | 17500 |
Configuration
| Spec | American Standard / Mitsubishi Electric | Deye |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | M-Series | ACDC |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | American Standard / Mitsubishi Electric | Deye |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |