AproDr AHU3G-48HFN-BvsYork YZT48B21
Side-by-side heat pump comparison
AproDr AHU3G-48HFN-B
SEER2
17.5BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
48000BTU/hr
Cold Climate
Yes
Cold climate certified
York YZT48B21
SEER2
16–17BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500–47500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
AproDr AHU3G-48HFN-B is 3% more efficient at 17.5 BTU/Wh versus 17.0 BTU/Wh for the York YZT48B21. The AproDr AHU3G-48HFN-B is larger at 48000 BTU/hr versus 47500 BTU/hr. AproDr AHU3G-48HFN-B uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | AproDr | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.5 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 17.5 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12 | 12.5 |
| COP at 5 °F | 2 | 2.32 |
Capacity
| Spec | AproDr | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 45500 |
| Heating at 47 °F(BTU/hr) | 48000 | 48000 |
| Heating at 17 °F(BTU/hr) | 39500 | 33000 |
| Heating at 5 °F(BTU/hr) | 48000 | 27000 |
Configuration
| Spec | AproDr | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | AHU3G Series | AFFINITY |
| Indoor-Unit Combinations Rated | 1 | 18 |
Refrigerant
| Spec | AproDr | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |