AUX AFEB09HP230V1CO-UvsAUX AMAR09HP115V1CO
Side-by-side heat pump comparison
AUX AFEB09HP230V1CO-U
SEER2
19.5–22BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
9100BTU/hr
Refrigerant
R-32
GWP 675 · Lower
AUX AMAR09HP115V1CO
SEER2
25BTU/Wh
HSPF2
10.5BTU/Wh
Cooling Capacity
9200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AUX AMAR09HP115V1CO is 12% more efficient at 25.0 BTU/Wh versus 22.0 BTU/Wh for the AUX AFEB09HP230V1CO-U. The AUX AMAR09HP115V1CO is larger at 9200 BTU/hr versus 9100 BTU/hr. Overall, the AUX AMAR09HP115V1CO sits higher in the category, ranking above 89% of certified air-source heat pumps.
Efficiency
| Spec | AUX | AUX |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 22 | 25 |
| SEER2 (worst combination)(BTU/Wh) | 19.5 | 25 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 10.5 |
| EER2 (best combination)(BTU/Wh) | 13 | 14 |
| COP at 5 °F | 1.85 | 2 |
Capacity
| Spec | AUX | AUX |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 9100 | 9200 |
| Cooling Capacity (min)(BTU/hr) | 9100 | 9200 |
| Heating at 47 °F(BTU/hr) | 10000 | 10000 |
| Heating at 17 °F(BTU/hr) | 6100 | 9400 |
| Heating at 5 °F(BTU/hr) | 9300 | 9400 |
Configuration
| Spec | AUX | AUX |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | Y-Series | C-Series |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | AUX | AUX |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |