AUX AMAR09HP115V1COvsBOREAL KULA09HPL1OB
Side-by-side heat pump comparison
AUX AMAR09HP115V1CO
SEER2
25BTU/Wh
HSPF2
10.5BTU/Wh
Cooling Capacity
9200BTU/hr
Cold Climate
Yes
Cold climate certified
BOREAL KULA09HPL1OB
SEER2
27BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
9100BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
BOREAL KULA09HPL1OB is 7% more efficient at 27.0 BTU/Wh versus 25.0 BTU/Wh for the AUX AMAR09HP115V1CO. The AUX AMAR09HP115V1CO is larger at 9200 BTU/hr versus 9100 BTU/hr. AUX AMAR09HP115V1CO uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088).
Efficiency
| Spec | AUX | BOREAL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 25 | 27 |
| SEER2 (worst combination)(BTU/Wh) | 25 | 27 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 10.5 | 10 |
| EER2 (best combination)(BTU/Wh) | 14 | 14.6 |
| COP at 5 °F | 2 | 1.87 |
Capacity
| Spec | AUX | BOREAL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 9200 | 9100 |
| Cooling Capacity (min)(BTU/hr) | 9200 | 9100 |
| Heating at 47 °F(BTU/hr) | 10000 | 10000 |
| Heating at 17 °F(BTU/hr) | 9400 | 8400 |
| Heating at 5 °F(BTU/hr) | 9400 | 9900 |
Configuration
| Spec | AUX | BOREAL |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | C-Series | Pular |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | AUX | BOREAL |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |