BLUERIDGE BNG3Z60UCNvsVINO VUH60-VA6BA(O)
Side-by-side heat pump comparison
BLUERIDGE BNG3Z60UCN
SEER2
18.5–19BTU/Wh
HSPF2
10–10.5BTU/Wh
Cooling Capacity
48000–53000BTU/hr
Cold Climate
Yes
Cold climate certified
VINO VUH60-VA6BA(O)
SEER2
19.6BTU/Wh
HSPF2
10.8BTU/Wh
Cooling Capacity
52500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
VINO VUH60-VA6BA(O) is 3% more efficient at 19.6 BTU/Wh versus 19.0 BTU/Wh for the BLUERIDGE BNG3Z60UCN. The BLUERIDGE BNG3Z60UCN is larger at 53000 BTU/hr versus 52500 BTU/hr.
Efficiency
| Spec | BLUERIDGE | VINO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 19.6 |
| SEER2 (worst combination)(BTU/Wh) | 18.5 | 19.6 |
| HSPF2 (best combination)(BTU/Wh) | 10.5 | 10.8 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 10.8 |
| EER2 (best combination)(BTU/Wh) | 12 | 11.5 |
| COP at 5 °F | 2.10 | 2.16 |
Capacity
| Spec | BLUERIDGE | VINO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 53000 | 52500 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 52500 |
| Heating at 47 °F(BTU/hr) | 54000 | 54000 |
| Heating at 17 °F(BTU/hr) | 45000 | 52500 |
| Heating at 5 °F(BTU/hr) | 54000 | 44500 |
Configuration
| Spec | BLUERIDGE | VINO |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | NG3 | VSHP |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | BLUERIDGE | VINO |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |