Bosch BOHA-24RTB-M18SvsYork YH624E2S11
Side-by-side heat pump comparison
Bosch BOHA-24RTB-M18S
SEER2
15.5–18BTU/Wh
HSPF2
8.1–9.5BTU/Wh
Cooling Capacity
18000–24400BTU/hr
Cold Climate
Yes
Cold climate certified
York YH624E2S11
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
22800–24200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Bosch BOHA-24RTB-M18S is 11% more efficient at 18.0 BTU/Wh versus 16.0 BTU/Wh for the York YH624E2S11. The Bosch BOHA-24RTB-M18S is larger at 24400 BTU/hr versus 24200 BTU/hr. Overall, the Bosch BOHA-24RTB-M18S sits higher in the category, ranking above 53% of certified air-source heat pumps.
Efficiency
| Spec | Bosch | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11 | 12 |
| COP at 5 °F | 1.80 | 2.30 |
Capacity
| Spec | Bosch | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 24400 | 24200 |
| Cooling Capacity (min)(BTU/hr) | 18000 | 22800 |
| Heating at 47 °F(BTU/hr) | 26000 | 24000 |
| Heating at 17 °F(BTU/hr) | 18300 | 15500 |
| Heating at 5 °F(BTU/hr) | 20000 | 12800 |
Configuration
| Spec | Bosch | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | IDS Edge | LX SERIES |
| Indoor-Unit Combinations Rated | 12 | 157 |
Refrigerant
| Spec | Bosch | York |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |