Bosch BOVB-36MTB-M19EvsTrane 5TWV0X36A1
Side-by-side heat pump comparison
Bosch BOVB-36MTB-M19E
SEER2
15.2–19BTU/Wh
HSPF2
9–10BTU/Wh
Cooling Capacity
32200–36400BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 5TWV0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Trane 5TWV0X36A1 is 10% more efficient at 21.0 BTU/Wh versus 19.0 BTU/Wh for the Bosch BOVB-36MTB-M19E. The Bosch BOVB-36MTB-M19E is larger at 36400 BTU/hr versus 36200 BTU/hr.
Efficiency
| Spec | Bosch | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 19.2 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 9.4 |
| EER2 (best combination)(BTU/Wh) | 12 | 13 |
| COP at 5 °F | 2.10 | 2.24 |
Capacity
| Spec | Bosch | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36400 | 36200 |
| Cooling Capacity (min)(BTU/hr) | 32200 | 34600 |
| Heating at 47 °F(BTU/hr) | 36600 | 33200 |
| Heating at 17 °F(BTU/hr) | 36600 | 31600 |
| Heating at 5 °F(BTU/hr) | 36600 | 25400 |
Configuration
| Spec | Bosch | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | IDS Ultra | 20 TruComfort Variable Speed Heat Pump |
| Indoor-Unit Combinations Rated | 31 | 113 |
Refrigerant
| Spec | Bosch | Trane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |