Breeze33 7HP14F48P-**AvsZERO ZOV-48HDTB
Side-by-side heat pump comparison
Breeze33 7HP14F48P-**A
SEER2
15.2–15.5BTU/Wh
HSPF2
7.8–8.2BTU/Wh
Cooling Capacity
48000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
ZERO ZOV-48HDTB
SEER2
18BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
47000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
ZERO ZOV-48HDTB is 14% more efficient at 18.0 BTU/Wh versus 15.5 BTU/Wh for the Breeze33 7HP14F48P-**A. The Breeze33 7HP14F48P-**A is larger at 48000 BTU/hr versus 47000 BTU/hr. Overall, the ZERO ZOV-48HDTB sits higher in the category, ranking above 83% of certified air-source heat pumps.
Efficiency
| Spec | Breeze33 | ZERO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.5 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 8.2 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 13 | 9 |
| COP at 5 °F | 2.20 | 1.80 |
Capacity
| Spec | Breeze33 | ZERO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47000 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 47000 |
| Heating at 47 °F(BTU/hr) | 48000 | 47000 |
| Heating at 17 °F(BTU/hr) | 30600 | 35000 |
| Heating at 5 °F(BTU/hr) | 24600 | 33000 |
Configuration
| Spec | Breeze33 | ZERO |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 7HP14F Series | Z-MAX |
| Indoor-Unit Combinations Rated | 17 | 1 |
Refrigerant
| Spec | Breeze33 | ZERO |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |