Breeze33 7HP19V36P-**AvsZERO Z5SOV-36HDMB-US
Side-by-side heat pump comparison
Breeze33 7HP19V36P-**A
SEER2
15.2–20BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
21600–35200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
ZERO Z5SOV-36HDMB-US
SEER2
20–23.1BTU/Wh
HSPF2
9.2–10BTU/Wh
Cooling Capacity
35000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
ZERO Z5SOV-36HDMB-US is 13% more efficient at 23.1 BTU/Wh versus 20.0 BTU/Wh for the Breeze33 7HP19V36P-**A. The Breeze33 7HP19V36P-**A is larger at 35200 BTU/hr versus 35000 BTU/hr. Overall, the ZERO Z5SOV-36HDMB-US sits higher in the category, ranking above 80% of certified air-source heat pumps.
Efficiency
| Spec | Breeze33 | ZERO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 23.1 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 20 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 9.2 |
| EER2 (best combination)(BTU/Wh) | 13 | 12 |
| COP at 5 °F | 2.20 | 2 |
Capacity
| Spec | Breeze33 | ZERO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35200 | 35000 |
| Cooling Capacity (min)(BTU/hr) | 21600 | 35000 |
| Heating at 47 °F(BTU/hr) | 36000 | 37000 |
| Heating at 17 °F(BTU/hr) | 21600 | 31000 |
| Heating at 5 °F(BTU/hr) | 17700 | 26000 |
Configuration
| Spec | Breeze33 | ZERO |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 7HP19V Series | Z5SOV Series |
| Indoor-Unit Combinations Rated | 133 | 3 |
Refrigerant
| Spec | Breeze33 | ZERO |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |