Breeze33 7HP19V60P-**AvsZERO ZOV-48HDTB
Side-by-side heat pump comparison
Breeze33 7HP19V60P-**A
SEER2
16.5–18.2BTU/Wh
HSPF2
7.8–9BTU/Wh
Cooling Capacity
46000–48000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
ZERO ZOV-48HDTB
SEER2
18BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
47000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 18.2 vs 18.0 BTU/Wh. The Breeze33 7HP19V60P-**A is larger at 48000 BTU/hr versus 47000 BTU/hr.
Efficiency
| Spec | Breeze33 | ZERO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18.2 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 9 |
| COP at 5 °F | 2.26 | 1.80 |
Capacity
| Spec | Breeze33 | ZERO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47000 |
| Cooling Capacity (min)(BTU/hr) | 46000 | 47000 |
| Heating at 47 °F(BTU/hr) | 48000 | 47000 |
| Heating at 17 °F(BTU/hr) | 32600 | 35000 |
| Heating at 5 °F(BTU/hr) | 32800 | 33000 |
Configuration
| Spec | Breeze33 | ZERO |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 7HP19V Series | Z-MAX |
| Indoor-Unit Combinations Rated | 68 | 1 |
Refrigerant
| Spec | Breeze33 | ZERO |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |