Carrier 25VNA448A*031*vsSure RD18AY48AJVC
Side-by-side heat pump comparison
Carrier 25VNA448A*031*
SEER2
20.5–21BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
43500–44000BTU/hr
Cold Climate
Yes
Cold climate certified
Sure RD18AY48AJVC
SEER2
16–19BTU/Wh
HSPF2
8.1–10BTU/Wh
Cooling Capacity
40500–43500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Carrier 25VNA448A*031* is 10% more efficient at 21.0 BTU/Wh versus 19.0 BTU/Wh for the Sure RD18AY48AJVC. The Carrier 25VNA448A*031* is larger at 44000 BTU/hr versus 43500 BTU/hr. Sure RD18AY48AJVC uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Carrier | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 20.5 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.5 | 12 |
| COP at 5 °F | 2.26 | 2.10 |
Capacity
| Spec | Carrier | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 44000 | 43500 |
| Cooling Capacity (min)(BTU/hr) | 43500 | 40500 |
| Heating at 47 °F(BTU/hr) | 46500 | 48000 |
| Heating at 17 °F(BTU/hr) | 43500 | 40500 |
| Heating at 5 °F(BTU/hr) | 36400 | 38000 |
Configuration
| Spec | Carrier | Sure |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | INFINITY 24 HP with GREENSPEED INTELLIGENCE | VANTIX |
| Indoor-Unit Combinations Rated | 6 | 115 |
Refrigerant
| Spec | Carrier | Sure |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |