Century HSA1442S1-**AvsTrane 5TWX6042A1
Side-by-side heat pump comparison
Century HSA1442S1-**A
SEER2
15.2–15.5BTU/Wh
HSPF2
7.8–8BTU/Wh
Cooling Capacity
41000–42000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Trane 5TWX6042A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
38500–41500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Trane 5TWX6042A1 is 3% more efficient at 16.0 BTU/Wh versus 15.5 BTU/Wh for the Century HSA1442S1-**A. The Century HSA1442S1-**A is larger at 42000 BTU/hr versus 41500 BTU/hr.
Efficiency
| Spec | Century | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.5 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 12 |
| COP at 5 °F | 2.12 | 2.30 |
Capacity
| Spec | Century | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 42000 | 41500 |
| Cooling Capacity (min)(BTU/hr) | 41000 | 38500 |
| Heating at 47 °F(BTU/hr) | 40000 | 40500 |
| Heating at 17 °F(BTU/hr) | 25400 | 26000 |
| Heating at 5 °F(BTU/hr) | 20600 | 19800 |
Configuration
| Spec | Century | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | HSA14 Series | 16 Single-Stage Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 22 | 187 |
Refrigerant
| Spec | Century | Trane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |